- Shop Pages
Premium Huawei network equipment and communication equipment
Huawei from China is also Huawei of the world.
Huawei CloudEngine S12710 Switch
SKU:
huawei-s12710-switch
Categories: HUAWEI, SWITCH
Tags: 10G Uplink, CSS2-clustering, DataCenter-switch, Enterprise-core-switch, Huawei, SDN-programmability, Switch
Description
1.Huawei CloudEngine S12710 Switch – High-Density Modular Core Switch for Enterprise & Data Center Networks
2. Product Overview
The Huawei CloudEngine S12710 Switch is a high-performance, modular core switch designed for large-scale enterprise and data center networks. As part of the Huawei CloudEngine S12700 series, it offers ultra-high switching capacity, advanced security features, and intelligent traffic management. With support for IPv6, non-blocking architecture, and seamless integration with SDN, the S12710 delivers exceptional scalability and reliability for mission-critical applications across campus backbone, cloud computing, and carrier-grade environments.
3. Product Specifications Overview
The CloudEngine S12710 is a mid-to-high-end chassis within the S12700 series, offering scalable performance with up to 144 Tbps switching capacity — ideal for large enterprise cores and next-generation data centers requiring high-density 10/40/100G connectivity.
4. Technical Specifications Table
Parameter | Description |
---|---|
Product Model | Huawei CloudEngine S12710 |
Switching Capacity | Up to 144 Tbps |
Forwarding Performance | Up to 80,000 Mpps |
MPU Slot(s) | 2 |
SFU Slot(s) | 6 |
LPU Slot(s) | 10 |
Dimensions (H × W × D) | 259 mm × 442 mm × 600 mm |
Maximum Power Consumption | 4000 W |
Full Configuration Weight | ≤ 50 kg |
5.Huawei S12710 Switch Product Specifications
Item | S12704 | S12708 | S12710 | S12712 |
Switching capacity | 4.88Tbps/16.08*Tbps | 12.32Tbps/44.96*Tbps | 13.12Tbps/38.56*Tbps | 17.44Tbps/44.96*Tbps |
Packet forwarding rate | 3, 120Mpps/4, 560*Mpps | 6, 240Mpps/30, 240*Mpps | 7, 440Mpps/11, 040*Mpps | 9, 120Mpps/30, 240*Mpps |
MPU slots | 2 | 2 | 2 | 2 |
SFU slots | 2 | 4 | 4 (2 integrated in MPU) | 4 |
Service card slots | 4 | 8 | 10 | 12 |
Fan slots | 2 | 4 | 4 | 5 |
Buffer size | 200ms buffer each port | |||
Redundancy design | MPUs, SFUs, power supplies, and fan modules | |||
CSS2 | 1+N backup of MPUs in a cluster | |||
Up to 1.92 Tbit/s cluster bandwidth, 4 μs inter-chassis transmission latency | ||||
Dimensions (H x W x D in mm) | 441.7x442x489, 10U | 663.95x442x489, 15U | 663.95x442x489, 15U | 841.75x442x489, 19U |
Weight (empty chassis) | 24.5kg | 42kg | 28.6kg | 64kg |
Operating voltage | DC:–40V~–72V | |||
AC:90V~290V | ||||
Maximum power consumption of the entire equipment | ≤2200W | ≤4400W | ≤4400W | ≤6600W |
6. Product Features
- Non-Blocking Architecture: Ensures full line-rate forwarding without internal bottlenecks.
- High Reliability: Supports NSR (Non-Stop Routing), ISSU (In-Service Software Upgrade), and dual MPUs for 99.999% uptime.
- Advanced QoS & Traffic Management: Enables granular service differentiation and SLA assurance.
- IPv6 Ready & Future-Proof: Native IPv6 support ensures long-term network scalability and compatibility.
- Modular Design: Flexible configuration options allow tailored deployment for diverse enterprise and data center needs.
7. Product Application Scenarios
The Huawei CloudEngine S12710 Switch serves as a high-capacity core or aggregation node in large enterprise campuses, metropolitan area networks (MANs), and next-generation data centers. It supports massive Layer 2/Layer 3 forwarding capabilities, making it ideal for handling virtualized environments, cloud services, and high-speed mobile backhaul traffic.
This switch integrates seamlessly into hierarchical network architectures alongside other members of the Huawei CloudEngine S12700 series, enabling organizations to build scalable, secure, and future-ready infrastructures. Whether deployed in financial institutions, government agencies, or telecom operators, the S12710 provides stable and intelligent network services that align with digital transformation goals.
8.Huawei S12710 Switch Product Ordering Info
LE2BN66ED000 | N66E DC assembly rack (eight 60A outputs, maximum 2,200W per output, 600 x 600 x 2,200 mm) |
LE2BN66EA000 | N66E AC assembly rack (four 16A outputs, maximum 2,500W per output, 600 x 600 x 2,200 mm) |
ET1BS12704S0 | S12704 Assembly Chassis |
ET1BS12708S0 | S12708 assembly chassis |
ET1BS12710S0 | S12710 assembly chassis |
ET1BS12712S0 | S12712 assembly chassis |
ET1MFBX00000 | Wide Voltage 129 Fan Box |
EH1M00FBX000 | Wide Voltage 74 Fan Box |
Monitoring unit | |
EH1D200CMU00 | Centralized monitoring unit |
Main processing unit | |
ET1D2MPUA000 | S12700 main control unit A, optional clock |
ET1D2MPUBC00 | S12710 main control unit B, optional clock |
ET1D2MPUBC01 | S12710,Main Processing Unit B (supports Secure Boot) |
ET1D2MPUDC00 | S12704/S12708/S12712, main processing unit D |
Switch fabric unit | |
ET1D2SFUA000 | S12700 switch fabric unit A |
ET1D2SFUB000 | S12700 switch fabric unit B |
ET1D2SFUC000 | S12700 switch fabric unit C |
ET1D2SFUD000 | S12700 switch fabric unit D |
100M/1,000M Ethernet electrical interface cards | |
ET1D2G48TEA0 | 48-port 10/100/1,000 BASE-T interface card (EA, RJ45) |
ET1D2G48TEC0 | 48-port 10/100/1,000 BASE-T interface card (EC, RJ45) |
ET1D2G48TX1E | 48-port 10/100/1,000 BASE-T interface card (X1E, RJ45) |
ET1D2G48TX5S | 48-port 100/1000BASE-T interface card (X5S, RJ45) |
ET1D2G48TX5E | 48-port 100/1000BASE-T interface card (X5E, RJ45) |
ET1D2G48TX5H | 48-port 100/1000BASE-T interface card (X5H, RJ45) |
100M/1,000M Ethernet optical interface cards | |
ET1D2G24SEC0 | 24-port 100/1,000 BASE-X interface card (EC, SFP) |
ET1D2G24SX5E | 24-port 100/1000BASE-X interface card (X5E, SFP) |
ET1D2G48SEA0 | 48-port 100/1,000 BASE-X interface card (EA, SFP) |
ET1D2G48SEC0 | 48-port 100/1,000 BASE-X interface card (EC, SFP) |
ET1D2G48SX1E | 48-port 100/1,000 BASE-X interface card (X1E, SFP) |
ET1D2G48SX5S | 48-port 100/1000BASE-X interface card (X5S, SFP) |
ET1D2G48SX5E | 48-port 100/1000BASE-X interface card (X5E, SFP) |
ET1D2G48SX5H | 48-port 100/1000BASE-X interface card (X5H, SFP) |
100M/1,000M Ethernet electrical and optical interface cards | |
ET1D2T36SEA0 | 36-port 10/100/1000 BASE-T and 12-port 100/1000 BASE-X interface card (EA, RJ45/SFP) |
10 GE optical interface cards | |
ET1D2S04SX1E | 4-port 10G BASE-X and 24-port 100/1000 BASE-X and 8-port 10/100/1000 BASE-T combo interface card (X1E, RJ45/SFP/SFP+) |
ET1D2S04SX5E | 4-port 10GE SFP+ and 44-port GE SFP interface card (X5E, SFP+) |
ET1D2S08SX1E | 8-port 10G BASE-X and 8-port 100/1000 BASE-X and 8-port 10/100/1000 BASE-T combo interface card (X1E, RJ45/SFP/SFP+) |
ET1D2X08SX5E | 8-port 10GE SFP+ interface card (X5E, SFP+) |
ET1D2X08SX5H | 8-port 10GE SFP+ interface card (X5H, SFP+) |
ET1D2X16SSC2 | 16-Port 10GBASE-X Interface Card(SC, SFP+) |
ET1D2X32SSC0 | 32-Port 10GBASE-X Interface Card(SC, SFP+) |
ET1D2X48SEC0 | 48-port 10G BASE-X interface card (EC, SFP+) |
ET1D2X32SX2H | 32-Port 10GE SFP+ Interface Card(X2H, SFP+) |
ET1D2X32SX2S | 32-Port 10GE SFP+ Interface Card(X2S, SFP+) |
ET1D2X32SX2E | 32-Port 10GE SFP+ Interface Card(X2E, SFP+) |
ET1D2S24SX2S | 24-Port 10GE SFP+ Interface and 8-Port GE SFP Interface Card(X2S, SFP+) |
ET1D2S24SX2E | 24-Port 10GE SFP+ Interface and 8-Port GE SFP Interface Card(X2E, SFP+) |
ET1D2S16SX2S | 16-Port 10GE SFP+ Interface and 16-Port GE SFP Interface Card(X2S, SFP+) |
ET1D2S16SX2E | 16-Port 10GE SFP+ Interface and 16-Port GE SFP Interface Card(X2E, SFP+) |
ET1D2X48SX2S | 48-Port 10GE SFP+ Interface Card(X2S, SFP+) |
40 GE optical interface cards | |
ET1D2L02QSC0 | 2-port 40G BASE-X interface card (SC, QSFP+) |
ET1D2L08QSC0 | 8-port 40G BASE-X interface card (SC, QSFP+) |
EH1D2L08QX2E | 8-Port 40 GE QSFP+ Interface Card (X2E, QSFP+) |
ET1D2L16QX2H | 16-Port 40 GE QSFP+ Interface Card (X2H, QSFP+) |
100 GE optical interface cards | |
ET1D2C02FEE0 | 2-Port 100G BASE-X Interface Card(EE,CFP) |
ET1D2C04HX2H | 4-Port 100 GE QSFP28 Interface Card (X2H, QSFP28) |
ET1D2C04HX2S | 4-Port 100 GE QSFP28 Interface Card (X2S, QSFP28) |
ET1D2C04HX2E | 4-Port 100 GE QSFP28 Interface Card (X2E, QSFP28) |
ET1D2C08HX2H | 8-Port 100 GE QSFP28 Interface Card (X2H, QSFP28) |
ET1D2H02QX2S | 2-Port 100 GE QSFP28 Interface and 2-Port 40 GE QSFP+ Interface Card (X2S, QSFP28) |
ET1D2H02QX2E | 2-Port 100 GE QSFP28 Interface and 2-Port 40 GE QSFP+ Interface Card (X2E, QSFP28) |
Service subcards | |
EH1D2VS08000 | 8-port 10G cluster switching system service unit (SFP+) |
ET1D2VQ06000 | 6-Port 40 GE Cluster Switching System Service Unit (QSFP+) |
LE0D00CKMA00 | Clock Pinch Board-1588 |
Service processing cards | |
ET1D2FW00S00 | NGFW Module A, with HW General Security Platform Software |
ET1D2FW00S01 | NGFW Module B, with HW General Security Platform Software |
ET1D2FW00S02 | NGFW Module C, with HW General Security Platform Software |
ET1D2IPS0S00 | IPS Module A, with HW General Security Platform Software |
ACU2 | WLAN ACU2 Access Controller Unit (128 AP Control Resource Included) |
Optical transceivers | |
FE-SFP optical transceiver | |
SFP-FE-SX-MM1310 | Optical transceiver, SFP, 100M/155M, Multi-mode Module (1,310 nm, 2 km, LC) |
eSFP-FE-LX-SM1310 | Optical transceiver, eSFP, 100M/155M, Single-mode Module (1,310 nm, 15 km, LC) |
S-SFP-FE-LH40-SM1310 | Optical transceiver, eSFP, FE, single-mode module (1,310 nm, 40 km, LC) |
S-SFP-FE-LH80-SM1550 | Optical transceiver, eSFP, FE, single-mode module (1,550 nm, 80 km, LC) |
GE-SFP optical transceiver | |
SFP-1000BaseT | Copper transceiver, SFP, GE, electrical interface module (100m, RJ45) |
eSFP-GE-SX-MM850 | Optical transceiver, eSFP, GE, multimode module (850 nm, 0.5 km, LC) |
SFP-GE-LX-SM1310 | Optical transceiver, SFP, GE, single-mode module (1,310 nm, 10 km, LC) |
S-SFP-GE-LH40-SM1310 | Optical transceiver, eSFP, GE, single-mode module (1,310 nm, 40 km, LC) |
S-SFP-GE-LH40-SM1550 | Optical transceiver, eSFP, GE, single-mode module (1,550 nm, 40 km, LC) |
S-SFP-GE-LH80-SM1550 | Optical transceiver, eSFP, GE, single-mode module (1,550 nm, 80 km, LC) |
eSFP-GE-ZX100-SM1550 | Optical transceiver, eSFP, GE, single-mode module (1,550 nm, 100 km, LC) |
10 GE-XFP Optical transceiver | |
XFP-SX-MM850 | Optical transceiver, XFP, 10G, multimode module (850 nm, 0.3 km, LC) |
XFP-STM64-LX-SM1310 | Optical transceiver, XFP, 10G, single-mode module (1,310 nm, 10 km, LC) |
XFP-STM64-LH40-SM1550 | Optical transceiver, XFP, 10G, single-mode module (1,550 nm, 40 km, LC) |
XFP-STM64-SM1550-80 km | Optical transceiver, XFP, 10G, single-mode module (1,550 nm, 80 km, LC) |
10 GE-SFP+ Optical transceiver | |
OMXD30000 | Optical transceiver, SFP+, 10G, multimode module (850 nm, 0.3 km, LC) |
OSX010000 | Optical transceiver, SFP+, 10G, single-mode module (1,310 nm, 10 km, LC) |
OSX040N01 | Optical transceiver, SFP+, 10G, single-mode module (1,550 nm, 40 km, LC) |
OSXD22N00 | Optical transceiver, SFP+, 10G, single-mode module (1,310 nm, 0.22km, LC, LRM) |
SFP-10G-USR | Optical transceiver, SFP+, 10G, multimode module (850 nm, 0.1 km, LC) |
SFP-10G-ZR | Optical transceiver, SFP+, 10G, single-mode module (1,550 nm, 80 km, LC) |
SFP-10G-ZCW1571 | Optical transceiver, SFP+, 10G, single-mode module (CWDM, 1,571 nm, 70 km, LC) |
SFP-10G-ZCW1591 | Optical transceiver, SFP+, 10G, single-mode module (CWDM, 1,591 nm, 70 km, LC) |
SFP-10G-ZCW1611 | Optical transceiver, SFP+, 10G, single-mode module (CWDM, 1,611 nm, 70 km, LC) |
SFP-10G-iLR | Optical transceiver, SFP+, 10G, single-mode module (DWDM, 1560.61–1529.16nm, 60km, LC) |
SFP-10G-ZDWT-L | Optical Transceiver, SFP+, 9.8G, Single-mode Module (1,310 nm, 1.4 km, LC) |
40 GE optical transceivers | |
QSFP-40G-iSR4 | 40G Base-iSR4 Optical transceiver, QSFP, 40G, multimode module (850 nm, 0.15 km, MPO) (connecting to four SFP+ optical transceivers) |
QSFP-40G-LX4 | 40G Base-LX4 Optical Transceiver, QSFP+, 40 GE, Single-mode (1,310 nm, 2 km, LC), Multi-mode (1,310 nm, 0.15 km, LC) |
QSFP-40G-iSM4 | 40G Base-iSM4 Optical Transceiver, QSFP+, 40G, Single-mode Module (1,310 nm, 1.4 km, MPO) (connecting to four SFP+ optical transceivers) |
QSFP-40G-eSM4 | 40G Base-eSM4 Optical Transceiver, QSFP+, 40G, Single-mode Module (,1310 nm, 10 km, MPO) (connecting to four SFP+ optical transceivers) |
QSFP-40G-LR4 | 40G Base-LR4 optical transceiver, QSFP+, 40G, single-mode module (1,310 nm, 10 km, LC) |
QSFP-40G-eSR4 | 40G Base-eSR4 Optical transceiver, QSFP+, 40G, multimode module (850 nm, 0.3 km, MPO) (connecting to four SFP+ optical transceivers) |
CFP-40G-SR4 | High-Speed Transceiver, CFP, 40G, Multimode Module (850 nm, 4 x 10G, 0.1 km, MPO) |
CFP-40G-LR4 | High-Speed Transceiver, CFP, 40G, Single-mode Module (1,310 nm band, 41.25G, 10 km, stright LC) |
CFP-40G-ER4 | High-Speed Transceiver, CFP, 40G, Single-mode Module (1,310 nm band, 41.25G, 40 km, stright LC) |
CFP-40G-ZR4 | High-Speed Transceiver, CFP,40G, Single-mode Module (1,550 nm band, 41.25G, 80 km, stright LC) |
QSFP-40G-ER4 | 40G Base-ER4 Optical Transceiver, QSFP+, 40G, Single-mode Module (1,310 nm, 40 km, LC) |
100 GE optical transceivers | |
CFP-100G-SR10 | High-Speed Transceiver, CFP, 100G, Multimode Module (850 nm, 10 x 10G, 0.1 km, MPO) (can connect to 10 SFP+ ports or 2 QSFP+ ports) |
CFP-100G-LR4 | High-Speed Transceiver, CFP, 100G, Single-mode Module (1,310 nm band, 4 x 25G, 10 km, stright LC) |
CFP-100G-ER4 | High-Speed Transceiver, CFP, 100G, Single-mode Module (1,310 nm band, 4 x 25G, 40 km, stright LC) |
CFP-100GE-ZR4 | 100G Base,CFP Module, 100G, Single-mode Module (1,310 nm band, 4 x 25G, 80 km, stright LC) |
QSFP-100G-CLR4 | High-Speed Transceiver, QSFP28, 1,310 nm, 4 x 25G Base, -6.5 dBm, 2.5 dBm, -10.7 dBm, LC/PC, 2 km |
QSFP-100G-CWDM4 | High-Speed Transceiver, QSFP28, 1,310 nm, 4 x 25G Base, -6.5 dBm, 2.5 dBm, -9.8 dBm, LC/PC, 2 km |
QSFP-100G-ER4-Lite | 100G Base-ER4-Lite Optical Transceiver, QSFP28, 100G, Single-mode module (1,310 nm, 30 km (FEC OFF), 40 km (FEC ON), LC) |
QSFP-100G-LR4 | 100G Base-LR4 Optical Transceiver, QSFP28, 100G, Single-mode module (1,310 nm, 10 km, LC) |
QSFP-100G-SR4 | 100G Base-SR4 Optical Transceiver, QSFP28, 100G, Multi-mode (850 nm, 0.1 km, MPO) |
QSFP-100G-PSM4 | 100G Base-PSM4 Optical Transceiver, QSFP28, 100G, Single-mode module (1,310 nm, 0.5 km, MPO) |
BIDI-SFP optical transceivers | |
SFP-FE-LX-SM1310-BIDI | Optical transceiver, eSFP, FE, BIDI single-mode module (TX1310/RX1550, 15 km, LC) |
SFP-FE-LX-SM1550-BIDI | Optical transceiver, eSFP, FE, BIDI single-mode module (TX1550/RX1310, 15 km, LC) |
SFP-GE-LX-SM1310-BIDI | Optical transceiver, eSFP, GE, BIDI single-mode module (TX1310/RX1490,10 km, LC) |
SFP-GE-LX-SM1490-BIDI | Optical transceiver, eSFP, GE, BIDI single-mode module (TX1490/RX1310,10 km, LC) |
LE2MGSC40ED0 | Optical transceiver, SFP, GE, BIDI single-mode module (TX1490/RX1310, 40 km, LC) |
LE2MGSC40DE0 | Optical transceiver, SFP, GE, BIDI single-mode module (TX1310/RX1490, 40 km, LC) |
SFP-GE-ZBXD1 | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX1570/RX1490, 80 km, LC) |
SFP-GE-ZBXU1 | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX1490/RX1570, 80 km, LC) |
BIDI-SFP+ optical transceivers | |
SFP-10G-ER-SM1330-BIDI | Optical Transceiver, SFP+, 10G, BIDI Single-mode Module (TX1330/RX1270, 40 km, LC) |
SFP-10G-ER-SM1270-BIDI | Optical Transceiver, SFP+, 10G, BIDI Single-mode Module (TX1270/RX1330, 40 km, LC) |
SFP-10G-BXU1 | 10G Base, Bi-Directional (BIDI) optical transceiver, SFP, 10G, single-mode module (TX1270/RX1330, 10 km, LC) |
SFP-10G-BXD1 | 10G Base, BIDI optical transceiver, SFP, 10G, single-mode module (TX1330/RX1270, 10 km, LC) |
High-Speed Cable | |
SFP-10G-CU1M | SFP+,10G, High-Speed Direct-attach Cables, 1m, SFP + 20M, CC2P0.254B(S), SFP + 20M, used indoors |
SFP-10G-CU3M | SFP+, 10G, High-Speed Direct-attach Cables, 3m, SFP + 20M, CC2P0.254B(S), SFP + 20M, used indoors |
SFP-10G-CU5M | SFP, 10G, High-Speed Cable, 5m, SFP + 20M, CC2P0.254B(S), SFP + 20M, LSFRZH for indoors |
SFP-10G-AC10M | SFP+, 10G, Active High-Speed Cables, 10m, SFP + 20M, CC2P0.32B(S), SFP + 20M, used indoors |
QSFP-4SFP10G-CU1M | QSFP+, 4SFP + 10G, High-Speed Direct-attach Cables, 1m, QSFP + 38M, CC8P0.254B(S), 4 x SFP + 20M, used indoors |
QSFP-4SFP10G-CU3M | QSFP+, 4SFP + 10G, High-Speed Direct-attach Cables, 3m, QSFP + 38M, CC8P0.32B(S), 4 x SFP + 20M, used indoors |
QSFP-4SFP10G-CU5M | QSFP+, 4SFP + 10G, High-Speed Direct-attach Cables, 5m, QSFP + 38M, CC8P0.4B(S), 4 x SFP + 20M, used indoors |
QSFP-40G-CU1M | QSFP+, 40G, High-Speed Direct-attach Cables, 1m, QSFP + 38M, CC8P0.254B(S), QSFP + 38M, used indoors |
QSFP-40G-CU3M | QSFP+, 40G, High-Speed Direct-attach Cables, 3m, QSFP + 38M, CC8P0.32B(S), QSFP + 38M, used indoors |
QSFP-40G-CU5M | QSFP+, 40G, High-Speed Direct-attach Cables, 5m, QSFP + 38M, CC8P0.40B(S), QSFP + 38M, used indoors |
QSFP-100G-CU1M | High-Speed Cable, 100G QSFP28 Passive High-Speed Cable, 1m, QSFP28, CC8P0.254B(S), QSFP28, ETH 100 GbE |
QSFP-100G-CU3M | High-Speed Cable, 100G QSFP28 Passive High-Speed Cable, 3m, QSFP28, CC8P0.254B(S), QSFP28, ETH 100 GbE |
QSFP-100G-CU5M | High-Speed Cable, 100G QSFP28 Passive High-Speed Cable, 5m, QSFP28, CC8P0.4B(S), QSFP28, ETH 100 GbE |
Optical Fiber | |
SFP-10G-AOC3M | AOC Optical Transceiver, SFP+, 850 nm, 1G to 10G, 0.003 km |
SFP-10G-AOC10M | AOC Optical Transceiver, SFP+, 850 nm, 1G to 10G, 10m |
QSFP-H40G-AOC10M | Optical transceiver, QSFP+, 40G, (850 nm, 10m, AOC) |
QSFP-4SFP10-AOC10M | Optical transceiver, QSFP+, 40G, (850 nm, 10m, AOC) (connecting to four SFP+ optical transceivers) |
QSFP-100G-AOC10M | High-Speed Transceiver, QSFP28 to QSFP28 AOC, 850 nm, 100G, 0.01 km |
Power modules | |
PAC-2200WF | 2,200W AC power module |
PDC-2200WF | 2,200W DC power module |
W2PSA0800 | 800W AC Power Module (black) |
Software | |
ET1SBSM28000 | S12700 V200R008C00 software |
ET1SBSM2A000 | S12700 V200R010C00 software |
ET1SBSM2B010 | S12700 V200R011C10 software |
ET1SBSM2C000 | S12700 V200R012C00 software |
ET1SBSM2D000 | S12700 V200R013C00 Mainframe Software |
License | |
ET1SMPLS0000 | MPLS Function License |
ET1SNQA00000 | NQA Function License |
ET1SIPV60000 | IPV6 Function License |
ET1SSVFF0000 | SVF Function License (applicable only to the S12700 series) |
ET1SVXLAN000 | VXLAN enhanced function license(used in S12700 series) |
ET1SFIB128K0 | X-series LPU FIB Resource License-128K |
ET1SFIB512K0 | X-series LPU FIB Resource License-512K |
ET1SWL512AP0 | WLAN Access Controller AP Resource License-512AP (with the X-series LPU used) |
ET1SWL128AP0 | WLAN Access Controller AP Resource License-128AP (with the X-series LPU used) |
ET1SWL64AP00 | WLAN Access Controller AP Resource License-64AP (with the X-series LPU used) |
ET1SWL16AP00 | WLAN Access Controller AP Resource License-16AP (with the X-series LPU used) |
L-ACU2-128AP | ACU2 Wireless Access Controller AP Resource License (128 AP) |
L-ACU2-256AP | ACU2 Wireless Access Controller AP Resource License (256 AP) |
L-ACU2-384AP | ACU2 Wireless Access Controller AP Resource License (384 AP) |
L-ACU2-512AP | ACU2 Wireless Access Controller AP Resource License (512 AP) |
Documentation | |
ET1IV2RDC0E0 | S12700 Series Agile Switches V200R013C00 Product Documentation |
7. Product Advantage Summary
As part of the Huawei CloudEngine S12700 series, the S12710 Switch combines modularity, energy efficiency, and investment protection. Its scalable architecture allows for gradual upgrades without service disruption, while native support for IPv6, VXLAN, and SDN ensures compatibility with emerging networking trends. Designed for high-availability environments, this switch offers a balanced mix of performance, flexibility, and operational efficiency — making it a smart choice for forward-looking enterprise and carrier deployments.
Reviews (0)
Be the first to review “Huawei CloudEngine S12710 Switch” Cancel reply
Shipping & Delivery


Shipping & Delivery
Shipping Methods
Worldwide shipping via trusted carriers:
- Standard: 7–15 business days
- Expedited: 3–7 business days
- Local delivery (where available)
Processing Time
Orders ship within 1–2 business days after verification.
Tracking & Duties
Tracking info emailed upon dispatch. Customs/import fees, if any, are buyer's responsibility.
Delays
Occasional delays due to customs, holidays, or weather.
Reviews
There are no reviews yet.