- Страницы магазина
Премиальное сетевое оборудование и коммуникационное оборудование Huawei
Huawei из Китая — это также Huawei мира.
Коммутатор Huawei CloudEngine S7703
Артикул:
huawei-s7703-switch
Категории: ХУАВЭЙ, ВЫКЛЮЧАТЕЛЬ
Метка: Assembly Chassi、 Core Switch、 Huawei、 Layer 3 Switch、 Link Aggregation、 Switch、 VRRP Backup
Описание
1.Huawei S7703 – High-Performance Modular Core Switch for Enterprise Networks
2. Обзор продукта
The Коммутатор Huawei CloudEngine S7703 is a high-performance modular Layer 3 switch designed for enterprise core and data center aggregation networks. As part of the Huawei CloudEngine S7700 series, it delivers scalable performance, carrier-grade reliability, and advanced security features. With support for IPv6, non-blocking architecture, and intelligent QoS, the S7703 is ideal for enterprises seeking a future-ready network infrastructure that can grow with evolving business demands.
3. Обзор технических характеристик продукта
The CloudEngine S7703 serves as an entry-level chassis in the S7700 series, offering modular flexibility and high-density 10/40/100G Ethernet connectivity, making it suitable for medium-scale campus backbone and data center aggregation deployments.
4. Таблица технических характеристик
Параметр | Описание |
---|---|
Модель продукта | Huawei CloudEngine S7703 |
Коммутационная способность | Up to 19.2 Tbps |
Производительность пересылки | Up to 6,000 Mpps |
Слот(ы) MPU | 2 |
Слот(ы) SFU | 3 |
Слот(ы) LPU | 3 |
Размеры (В × Ш × Г) | 130 mm × 442 mm × 420 mm |
Максимальное потребление энергии | 1200 Вт |
Вес полной конфигурации | ≤ 15 кг |
5.Huawei S7703 Switch Product Specifications
Model | S7703 | S7706 | S7712 |
Коммутационная способность | 1.92 Tbps | 3.84 Tbps | 3.84 Tbps |
Производительность пересылки | 1440 Mpps | 2880 млн пакетов в секунду | 2880 млн пакетов в секунду |
Redundancy Design | Supervisors, power modules, CMUs, and fan trays | ||
Wireless Network Management | Native AC | ||
AP access control, AP region management, and AP profile management | |||
Radio profile management, uniform static configuration, and centralized dynamic management | |||
Basic WLAN services, QoS, security, and user management | |||
Deployment of ACs on different network layers | |||
User Management | Unified user management | ||
802.1x, MAC address, and Portal authentication | |||
Traffic-based and time-based accounting | |||
User authorization based on user groups, domains, and time ranges | |||
Routing | IPv4 static routes, RIP, OSPF, IS-IS, and BGP4 | ||
IPv6 static routes, RIPng, OSPFv3, IS-ISv6, and BGP4+ | |||
IPv4/IPv6 equal-cost routes, policy routing, and route policy | |||
IPv4 and IPv6 stack | |||
Pingv6, Telnetv6, FTPv6, TFTPv6, DNSv6, and ICMPv6 | |||
IPv4-to-IPv6 transition technologies, such as IPv6 manual tunnel, 6 to 4 tunnel, ISATAP tunnel, GRE tunnel, and IPv4-compatible automatic tunnel | |||
iPCA | Adds marks on service packets in order to measure the number of lost packets and packet loss ratios in real time with zero payload | ||
Measures the number of lost packets and packet loss ratios at the network and device levels on Layer 2 and Layer 3 networks | |||
SVF | Up to 256 clients (access switches) and 4,096 APS virtualized into a single device | ||
2-level AS structure | |||
Unified management on Huawei and non-Huawei devices | |||
Buffer Capacity | Up to 200 ms per port |
6. Product Features
- Неблокируемая архитектура: Ensures full line-rate forwarding across all ports without congestion.
- Высокая надежность: Поддерживает NSR (непрерывную маршрутизацию), ISSU (обновление программного обеспечения во время обслуживания) и два MPU для обеспечения бесперебойной работы в течение 99,999%.
- Advanced Security & QoS: Offers granular traffic control, access policies, and service differentiation.
- IPv6 Ready: Native IPv6 support ensures smooth migration and long-term scalability.
- Модульная конструкция: Flexible configuration options allow tailored deployment for different network scenarios.
7. Product Application Scenarios
The Коммутатор Huawei CloudEngine S7703 is widely used in enterprise core networks, campus backbones, and data center aggregation layers. It supports high-density 10G, 40G, and 100G interfaces, making it ideal for organizations requiring scalable bandwidth and low-latency switching performance.
This switch integrates seamlessly into hierarchical network architectures alongside other members of the Huawei CloudEngine S7700 series, enabling businesses to build resilient, secure, and future-proof infrastructures. Whether deployed in financial institutions, government agencies, or large enterprises, the S7703 provides stable and intelligent network services that align with digital transformation goals.
8.Huawei S7703 Switch Product Ordering Info
LE0BN66EDC | N66E DC Assembly Rack (Four 40A outputs, maximum 1600W per output, 600X600X2200mm) |
LE0BN66EAC | N66E AC Assembly Rack (Eight 10A Outputs, maximum 1600W per output, 600X600X2200mm) |
LE2BN66EA000 | N66E AC Assembly Rack (Four 16A Outputs, maximum 2500W per output, 600X600X2200mm) |
ES0B00770300 | S7703 Assembly Chassis |
ES1BS7703SP0 | S7703 PoE assembly chassis |
ES0B00770600 | S7706 Assembly Chassis |
ES1BS7706SP0 | S7706 PoE assembly chassis |
ES0B00771200 | S7712 Assembly Chassis |
ES1BS7703S01 | S7703 Assembly Chassis-sustain FCC |
ES0B017712P0 | S7712 POE Assembly Chassis |
ES0E2FBX | Wide Voltage Fan Box |
ES1M00FBX001 | Enhancement Wide Voltage 68 Fan Box |
Monitoring Board | |
LE0DCMUA0000 | Centralized Monitoring Board |
Main Control Unit | |
ES0D00MCUA00 | S7703 Main Control Unit A |
ES0D00SRUA00 | S7706/S7712 Main Control Unit A |
ES0D00SRUB00 | S7706/S7712 Main Control Unit B, Clock |
ES1D2SRUE000 | S7706/S7712 Main Control Unit E |
ES1D2SRUH000 | S7706/S7712 Main Control Unit H |
ES1D2SRUH002 | S7706/S7712 Main Control Unit H (supports Secure Boot) |
SRU Service Card | |
ES0D00FSUA00 | Enhanced Flexible Service Unit |
ES02VSTSA | Cluster Switching System Service Unit |
ES1D2VS04000 | 4-Port 10G Cluster Switching System Service Unit (SFP+) |
LE0D00CKMA00 | Clock Pinch Board-1588 |
Agile Card | |
ES1D2C04HX2S | 4-Port 100GE QSFP28 Interface Card(X2S,QSFP28) |
ES1D2C04HX2E | 4-Port 100GE QSFP28 Interface Card(X2E,QSFP28) |
ES1D2H02QX2S | 2-Port 100GE QSFP28 Interface and 2-Port 40GE QSFP+ Interface Card(X2S,QSFP28) |
ES1D2H02QX2E | 2-Port 100GE QSFP28 Interface and 2-Port 40GE QSFP+ Interface Card(X2E,QSFP28) |
ES1D2S04SX1E | 4-Port 10GBASE-X and 24-Port 100/1000BASE-X and 8-Port 10/100/1000BASE-T Combo Interface Card(X1E,RJ45/SFP/SFP+) |
ES1D2S04SX5E | 4-port 10GE SFP+ and 44-port GE SFP interface card (X5E, SFP+) |
ES1D2S08SX1E | 8-Port 10GBASE-X and 8-Port 100/1000BASE-X and 8-Port 10/100/1000BASE-T Combo Interface Card(X1E,RJ45/SFP/SFP+) |
ES1D2X48SX2S | 48-Port 10GE SFP+ Interface Card(X2S,SFP+) |
ES1D2L08QX2E | 8-Port 40GE QSFP+ Interface Card(X2E,QSFP+) |
ES1D2X08SX5L | 8-port 10GE SFP+ interface card (X5L, SFP+) |
ES1D2X08SX5E | 8-port 10GE SFP+ interface card (X5E, SFP+) |
ES1D2X08SX5H | 8-port 10GE SFP+ interface card (X5H, SFP+) |
ES1D2X32SX2S | 32-Port 10GE SFP+ Interface Card(X2S,SFP+) |
ES1D2X32SX2E | 32-Port 10GE SFP+ Interface Card(X2E,SFP+) |
ES1D2S24SX2S | 24-Port 10GE SFP+ Interface and 8-Port GE SFP Interface Card(X2S,SFP+) |
ES1D2S24SX2E | 24-Port 10GE SFP+ Interface and 8-Port GE SFP Interface Card(X2E,SFP+) |
ES1D2S16SX2S | 16-Port 10GE SFP+ Interface and 16-Port GE SFP Interface Card(X2S,SFP+) |
ES1D2S16SX2E | 16-Port 10GE SFP+ Interface and 16-Port GE SFP Interface Card(X2E,SFP+) |
ES1D2G24SX5L | 24-port 100/1000BASE-X interface card (X5L, SFP) |
ES1D2G24SX5E | 24-port 100/1000BASE-X interface card (X5E, SFP) |
ES1D2G48TX1E | 48-Port 10/100/1000BASE-T Interface Card(X1E,RJ45) |
ES1D2G48SX1E | 48-Port 100/1000BASE-X Interface Card(X1E,SFP) |
ES1D2G48VX5S | 48-port 100/1000BASE-T PoE interface card (X5S, RJ45, PoE++) |
ES1D2G48VX5E | 48-port 100/1000BASE-T PoE interface card (X5E, RJ45, PoE++) |
ES1D2G48TX5S | 48-port 100/1000BASE-T interface card (X5S, RJ45) |
ES1D2G48TX5L | 48-port 100/1000BASE-T interface card (X5L, RJ45) |
ES1D2G48TX5E | 48-port 100/1000BASE-T interface card (X5E, RJ45) |
ES1D2G48TX5H | 48-port 100/1000BASE-T interface card (X5H, RJ45) |
ES1D2G48SX5S | 48-port 100/1000BASE-X interface card (X5S, SFP) |
ES1D2G48SX5L | 48-port 100/1000BASE-X interface card (X5L, SFP) |
ES1D2G48SX5E | 48-port 100/1000BASE-X interface card (X5E, SFP) |
ES1D2G48SX5H | 48-port 100/1000BASE-X interface card (X5H, SFP) |
100/1,000 BASE-X Interface Card | |
ES0DG48CEAT0 | 36-Port 10/100/1,000 BASE-T and 12-Port 100/1,000 BASE-X Interface Card (EA, RJ45/SFP) |
10G BASE-X Interface Card | |
ES0D0X2UXA00 | 2-Port 10G BASE-X Interface Card (EA, XFP) |
ES0D0X4UXA00 | 4-Port 10G BASE-X Interface Card (EA, XFP) |
ES0D0X4UXC00 | 4-Port 10G BASE-X Interface Card (EC, XFP) |
ES1D2X08SED4 | 8-Port 10G BASE-X Interface Card (ED, SFP+) |
ES0D0X12SA00 | 12-Port 10G BASE-X Interface Card (SA, SFP+) |
ES1D2X16SSC2 | 16-Port 10G BASE-X Interface Card (SC, SFP+) |
ES1D2X32SSC0 | 32-Port 10G BASE-X Interface Card (SC, SFP+) |
40 GE BASE-X Interface Card | |
ES1D2L02QFC0 | 2-Port 40G BASE-X Interface Card (FC, QSFP+) |
100 GE BASE-X Interface Card | |
ES1D2C02FEE0 | 2-Port 100G BASE-X Interface Card (EE, CFP) |
PoE Interface Card | |
ES0D0G48VA00 | 48-Port 10/100/1,000 BASE-T PoE Interface Card |
(EA, RJ45, PoE) | |
Service Processing Unit | |
ET1D2FW00S00 | NGFW Module A, with HW General Security Platform Software |
ET1D2FW00S01 | NGFW Module B, with HW General Security Platform Software |
ET1D2IPS0S00 | IPS Module A, with HW General Security Platform Software |
ACU2 | WLAN ACU2 Access Controller Unit (128 AP Control Resource Included) |
Optical Transceiver | |
FE-SFP Optical Transceiver | |
SFP-FE-SX-MM1310 | Optical Transceiver, SFP, 100m/155m, Multi-mode Module (1,310 nm, 2 km, LC) |
eSFP-FE-LX-SM1310 | Optical Transceiver, eSFP, 100m/155m, Single-mode Module (1,310 nm, 15 km, LC) |
S-SFP-FE-LH40-SM1310 | Optical Transceiver, eSFP, FE, Single-mode Module (1,310 nm, 40 km, LC) |
S-SFP-FE-LH80-SM1550 | Optical Transceiver, eSFP, FE, Single-mode Module (1,550 nm, 80 km, LC) |
GE-SFP Module | |
SFP-1000 Base-T | Electrical transceiver, SFP, GE, Electrical Interface Module (100m, RJ45) |
eSFP-GE-SX-MM850 | Optical Transceiver, eSFP, GE, Multi-mode Module (850 nm, 0.5 km, LC) |
SFP-GE-LX-SM1310 | Optical Transceiver, SFP, GE, Single-mode Module (1,310 nm, 10 km, LC) |
S-SFP-GE-LH40-SM1310 | Optical Transceiver, eSFP, GE, Single-mode Module (1,310 nm, 40 km, LC) |
S-SFP-GE-LH40-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1,550 nm, 40 km, LC) |
S-SFP-GE-LH80-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1,550 nm, 80 km, LC) |
eSFP-GE-ZX100-SM1550 | Optical Transceiver, eSFP, GE, Single-mode Module (1,550 nm, 100 km, LC) |
10 GE-XFP Optical Transceiver | |
XFP-SX-MM850 | Optical Transceiver, XFP, 10G, Multi-mode Module (850 nm, 0.3 km, LC) |
XFP-STM64-LX-SM1310 | Optical Transceiver, XFP, 10G, Single-mode Module (1,310 nm, 10 km, LC) |
XFP-STM64-LH40-SM1550 | Optical Transceiver, XFP, 10G, Single-mode Module (1,550 nm, 40 km, LC) |
XFP-STM64-SM1550-80km | Optical Transceiver, XFP, 10G, Single-mode Module (1,550 nm, 80 km, LC) |
10 GE-SFP+ Optical Transceiver | |
OMXD30000 | Optical Transceiver, SFP+, 10G, Multi-mode Module (850 nm, 0.3 km, LC) |
SFP-10G-iLR | Optical Transceiver, SFP+, 9.8G, Single-mode Module (1,310 nm, 1.4 km, LC) |
OSX010000 | Optical Transceiver, SFP+, 10G, Single-mode Module (1,310 nm, 10 km, LC) |
OSX040N01 | Optical Transceiver, SFP+, 10G, Single-mode Module (1,550 nm, 40 km, LC) |
LE2MXSC80FF0 | Optical Transceiver, SFP+, 10G, Single-mode Module (1,550 nm, 80 km, LC) |
OSXD22N00 | Optical Module, SFP+, 10G, Multi-mode Module (1,310 nm, 0.22 km, LC, LRM) |
SFP-10G-USR | Optical Transceiver, SFP+, 10G, Multi-mode Module (850 nm, 0.1 km, LC) |
SFP-10G-ZR | Optical Transceiver, SFP+, 10G, Single-mode Module (1,550 nm, 80 km, LC) |
SFP-10G-AOC3M | AOC Optical Transceiver, SFP+, 850 nm, 1G to 10G, 0.003 km |
SFP-10G-AOC10M | AOC Optical Transceiver, SFP+, 850 nm, 1G to 10G, 0.01 km |
QSFP-H40G-AOC10M | Optical Transceiver, QSFP+, 40G (850 nm, 10m, AOC) |
QSFP-4SFP10-AOC10M | Optical Transceiver, QSFP+, 40G, (850 nm, 10m, AOC) (connects to four SFP+ Optical Transceivers) |
SFP-10G-BXU1 | 10G Base, BIDI Optical Transceiver, SFP, 10G, Single-mode Module (TX 1,270 nm/RX 1,330 nm, 10 km, LC) |
SFP-10G-BXD1 | 10G Base, BIDI Optical Transceiver, SFP, 10G, Single-mode Module (TX 1,330 nm/RX 1,270 nm, 10 km, LC) |
SFP-10G-BXU2 | 10G Base-BIDI Optical Transceiver, SFP, 10G, Single-mode Module (TX 1,330 nm/RX 1,270 nm, 20 km, LC) |
SFP-10G-BXD2 | 10G Base-BIDI Optical Transceiver, SFP, 10G, Single-mode Module (TX 1,270 nm/RX 1,330 nm, 20 km, LC) |
SFP-10G-ER-SM1330-BIDI | Optical Transceiver, SFP+, 10G, BIDI Single-mode Module (TX 1,330 nm/RX 1,270 nm, 40 km, LC) |
SFP-10G-ER-SM1270-BIDI | Optical Transceiver, SFP+, 10G, BIDI Single-mode Module (TX 1,270 nm/RX 1,330 nm, 40 km, LC) |
SFP-10G-ZCW1571 | Optical Transceiver, SFP+, 10G, Single-mode Module (CWDM, 1,571 nm, 70 km, LC) |
SFP-10G-ZCW1591 | Optical Transceiver, SFP+, 10G, Single-mode Module (CWDM, 1,591 nm, 70 km, LC) |
SFP-10G-ZCW1611 | Optical Transceiver, SFP+, 10G, Single-mode Module (CWDM, 1,611 nm, 70 km, LC) |
SFP-10G-GE-SX | Optical Transceiver, SFP, 10G/GE, Multi-mode Module (850 nm, 0.4 km/0.55 km, LC) |
SFP-10G-GE-LX | Optical Transceiver, SFP, 10G/GE, Single-mode Module (1,310 nm, 10 km, LC) |
SFP-10G-GE-EX | Optical Transceiver, SFP, 10G/GE, Single-mode Module (1,550 nm, 40 km, LC) |
40 GE-QSFP+ & CFP Optical Transceiver | |
QSFP-40G-LX4 | 40G Base-LX4 Optical Transceiver, QSFP+, 40 GE, Single-mode (1,310 nm, 2 km, LC), Multi-mode (1,310 nm, 0.15 km, LC) |
QSFP-40G-iSM4 | 40G Base-iSM4 Optical Transceiver, QSFP+, 40G, Single-mode Module (1,310 nm, 1.4 km, MPO) (connects to four SFP+ optical transceivers) |
QSFP-40G-SR4 | 40G Base-SR4 Optical Transceiver, QSFP+, 40G, Multi-mode (850 nm, 0.15 km, MPO) |
QSFP-40G-iSR4 | 40G Base-SR4 Optical Transceiver, QSFP+, 40G, Multi-mode (850 nm, 0.15 km, MPO) (connects to four SFP+ optical transceivers) |
QSFP-40G-iSM4 | 40G Base-iSM4 Optical Transceiver, QSFP+, 40G, Single-mode Module (1,310 nm, 1.4 km, MPO) (connects to four SFP+ optical transceivers) |
QSFP-40G-eSM4 | 40G Base-eSM4 Optical Transceiver, QSFP+, 40G, Single-mode Module (1,310 nm, 10 km, MPO) (connects to four SFP+ optical transceivers) |
QSFP-40G-LR4 | 40G Base-LR4 Optical Transceiver, QSFP+, 40 GE, Single-mode Module (1,310 nm, 10 km, LC) |
QSFP-40G-eiSR4 | 40G Base-eSR4 Optical Transceiver, QSFP+, 40G, Multi-mode (850 nm, 0.3 km, MPO) (connects to four SFP+ optical transceivers) |
QSFP-40G-ER4 | 40G Base-ER4 Optical Transceiver, QSFP+, 40G, Single-mode Module (1,310 nm, 40 km, LC) |
CFP-40G-SR4 | High Speed Transceiver, CFP, 40G, Multimode Module (850 nm, 4 x 10G, 0.1 km, MPO) |
CFP-40G-LR4 | High Speed Transceiver, CFP, 40G, Single-mode Module (1,310 nm band, 41.25G, 10 km, straight LC) |
CFP-40G-ER4 | High Speed Transceiver, CFP, 40G, Single-mode Module (1,310 nm band, 41.25G, 40 km, straight LC) |
CFP-40G-ZR4 | High Speed Transceiver, CFP, 40G, Single-mode Module (1,550 nm band, 41.25G, 80 km, straight LC) |
CFP-40G-ZR4 | High Speed Transceiver, CFP, 40G, Single-mode Module (1,550 nm band, 41.25G, 80 km, straight LC) |
100 GE Optical Transceiver | |
QSFP-100G-SR4 | 100G Base-SR4 Optical Transceiver, QSFP 28, 100G, Multi-mode (850 nm, 0.1 km, MPO) |
QSFP-100G-PSM4 | 100G Base-PSM4 Optical Transceiver, QSFP 28, 100G, Single-mode Module (1,310 nm, 0.5 km, MPO) |
QSFP-100G-CLR4 | High Speed Transceiver, QSFP 28, 1,310 nm, 4 x 25G Base, -6.5 dBm, 2.5 dBm, -10.7 dBm, LC/PC, 2 km |
QSFP-100G-CWDM4 | High Speed Transceiver, QSFP 28, 1,310 nm, 4 x 25G Base, -6.5 dBm, 2.5 dBm, -9.8 dBm, LC/PC, 2 km |
QSFP-100G-LR4 | 100G Base-LR4 Optical Transceiver, QSFP 28, 100G, Single-mode Module (1,310 nm, 10 km, LC) |
CFP-100G-SR10 | 100G Base-SR4 Optical Transceiver, QSFP 28, 100G, Multi-mode (850 nm, 0.1 km, MPO) |
CFP-100G-LR4 | High Speed Transceiver, CFP, 100G, Single-mode Module (1,310 nm band, 4 x 25G, 10 km, straight LC) |
CFP-100G-ER4 | High Speed Transceiver, CFP, 100G, Single-mode Module (1,310 nm band, 4 x 25G, 40 km, straight LC) |
QSFP-100G-CU1M | High Speed Cable, 100G QSFP 28 Passive High Speed Cable, 1m, QSFP 28, CC8P0.254B (S), QSFP 28, ETH 100 GbE |
QSFP-100G-CU3M | High Speed Cable, 100G QSFP 28 Passive High Speed Cable, 3m, QSFP 28, CC8P0.254B (S), QSFP 28, ETH 100 GbE |
QSFP-100G-CU5M | High Speed Cable, 100G QSFP 28 Passive High Speed Cable, 5m, QSFP 28, CC8P0.4B (S), QSFP 28, ETH 100 GbE |
QSFP-100G-ER4-Lite | 100G Base-ER4-Lite Optical Transceiver, QSFP 28,100G, Single-mode module (1,310 nm, 30 km (FEC OFF), 40 km (FEC ON), LC) |
CFP-100G-SR10 | High Speed Transceiver, CFP, 100G, Multi-mode Module (850 nm, 10 x 10G, 0.1 km, MPO) (Can connect to 10 SFP+ ports or 2 QSFP+ ports) |
CFP-100G-LR4 | High Speed Transceiver, CFP, 100G, Single-mode Module (1,310 nm band, 4 x 25G, 10 km, straight LC) |
CFP-100G-ER4 | High Speed Transceiver, CFP, 100G, Single-mode Module (1,310 nm band, 4 x 25G, 40 km, straight LC) |
CFP-100GE-ZR4 | 100G Base, CFP Module, 100G, Single-mode Module (1,310 nm band, 4 x 25G, 80 km, straight LC) |
BIDI-SFP Optical Transceiver | |
SFP-FE-LX-SM1310-BIDI | Optical Transceiver, eSFP, FE, BIDI Single-mode Module (TX 1,310 nm/RX 1,550 nm, 15 km, LC) |
SFP-FE-LX-SM1550-BIDI | Optical Transceiver, eSFP, FE, BIDI Single-mode Module (TX 1,550 nm/RX 1,310 nm, 15 km, LC) |
SFP-GE-LX-SM1310-BIDI | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX 1,310 nm/RX 1,490 nm, 10 km, LC) |
SFP-GE-LX-SM1490-BIDI | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX 1,490 nm/RX 1,310 nm, 10 km, LC) |
SFP-GE-BXU1-SC | 1,000 Base, BIDI Optical Transceiver, SFP, GE, Single-mode Module (TX 1,490 nm/RX 1,310 nm, 10 km, SC) |
LE2MGSC40ED0 | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX 1,490 nm/RX 1,310 nm, 40 km, LC) |
LE2MGSC40DE0 | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX 1,310 nm/RX 1,490 nm, 40 km, LC) |
SFP-GE-ZBXD1 | Optical Transceiver, eSFP, GE, BIDI Single-mode Module (TX 1,570 nm/RX 1,490 nm, 80 km, LC) |
SFP-GE-ZBXU1 | Optical Transceiver, eSFP, GE, BiDi Single-mode Module (TX 1,490 nm/RX 1,570 nm, 80 km, LC) |
Модуль питания | |
ES02PSD16 | 1,600W DC Power Module (Black) |
W2PSA0800 | 800W AC Power Module (Black) |
PAC-2200WF | 2,200W AC Power Module |
W2PSD2200 | 2,200W DC Power Module (Black) |
LE0W01DPDB | DC Power Distribution Unit (Four 40A outputs, maximum 1,600W per output, including power cable) |
IN6W18L10A | AC Power Distribution Unit (Eight 10A Outputs, maximum 1,600W per output, including power cable) |
IM1W24APD | AC Power Distribution Unit (Four 16A Outputs, maximum 2,500W per output, including power cable) |
Программное обеспечение | |
ES0SMS277700 | Quidway S7700 Basic SW, V200R007 |
ES0SMS287700 | Quidway S7700 Basic SW, V200R008 |
ES0SMS297700 | Quidway S7700 Basic SW, V200R009 |
ES0SMS2A7700 | S7700 Basic SW, V200R010 |
ES1SMS2B7700 | S7700 Basic SW, V200R011C10 |
ES1SMS2C7700 | S7700 Basic SW, V200R012C00 |
ES0SSVFF7700 | SVF Function License (with S7700 used) |
ES0SMPLS7700 | Лицензия на функцию MPLS |
ES0SNQAF7700 | NQA Function License |
ES0SIPV67700 | IPv6 Function License |
ES1SVXLAN000 | VXLAN enhanced function license (used in S7700 series) |
ES1SFIB128K0 | X-series LPU FIB Resource License-128K |
ES1SWL512AP0 | WLAN Access Controller AP Resource License-512AP (with the X-series LPU used) |
ES1SWL128AP0 | WLAN Access Controller AP Resource License-128AP (with the X-series LPU used) |
ES1SWL64AP00 | WLAN Access Controller AP Resource License-64AP (with the X-series LPU used) |
ES1SWL16AP00 | WLAN Access Controller AP Resource License-16AP (with the X-series LPU used) |
L-ACU2-128AP | ACU2 Wireless Access Controller AP Resource License (128 AP) |
Documentation | |
EH1IV2RCC0E0 | S7700 Series Agile Switches Product Documentation |
9. Product Advantage Summary
As part of the Huawei CloudEngine S7700 series, S7703 Switch combines modularity, energy efficiency, and investment protection. Its scalable architecture allows for gradual upgrades without service disruption, while native support for IPv6 and SDN ensures compatibility with next-generation networking trends. Designed for mission-critical environments, this switch offers a balanced mix of performance, reliability, and cost-effectiveness — making it a smart choice for forward-looking enterprise network planning.
Отзывы (0)
Будьте первым, кто оставил отзыв на “Huawei CloudEngine S7703 Switch” Отменить ответ
Доставка и пересылка


Доставка и пересылка
Способы доставки
Доставка по всему миру через надежных перевозчиков:
- Стандарт: 7–15 рабочих дней
- Ускоренный: 3–7 рабочих дней
- Местная доставка (если доступна)
Время обработки
Заказы отправляются в течение 1–2 рабочих дней после проверки.
Отслеживание и обязанности
Информация об отслеживании отправлена по электронной почте после отправки. Таможенные/импортные сборы, если таковые имеются, оплачиваются покупателем.
Задержки
Возможны задержки из-за таможни, праздников или погодных условий.
Отзывы
Отзывов пока нет.