华为CE12812交换机
Huawei CE12812 Switch High-Performance Data Center Core Switch
产品概述
Huawei CE12812 Switch uses an advanced hardware architecture design and provides as much as 178 Tbit/s (scalable to 1032 Tbit/s) switching capacity and has up to 576*100GE, 576*40GE, 2,304*25GE, or 2,304*10GE line-rate ports.
- Up to 2 MPUs (Main Processing Unit)
- Up to 2 CMUs (Centralized Monitoring Unit)
- Up to 12 LPUs
- Up to 6 SFUs (Switch Fabric Unit)
- Up to 12 power modules
- Up to 17 fan modules
Huawei CloudEngine 12812 Switch features industry-leading Clos switch fabric and industrial-grade reliability, as well as rigorous front and rear air duct design, and supports comprehensive virtualization capabilities and rich data center features. In addition, the Huawei CloudEngine 12812 Switch is taken as a next-generation core switch. A variety of green energy-saving innovative technologies have been used to significantly reduce equipment energy consumption.
Huawei CE12812 Switch Specifications
| 不。 | CloudEngine 12804S | CloudEngine 12808S | CloudEngine 12804 | CloudEngine 12808 | CloudEngine 12812 | CloudEngine 12816 |
| 交换容量 | 30/258 Tbit/s | 59/516 Tbit/s | 45/258 Tbit/s | 89/516 Tbit/s | 134/774 Tbit/s | 178/1,032 Tbit/s |
| 转发性能 | 17,280 Mpps | 34,560 Mpps | 17,280 Mpps | 34,560 Mpps | 51,840 Mpps | 69,120 Mpps |
| 服务时段 | 4 | 8 | 4 | 8 | 12 | 16 |
| 交换结构模块插槽 | 2 | 4 | 6 | 6 | 6 | 6 |
| 织物架构 | Clos 架构、信元交换、VoQ 和分布式深度缓冲区 | |||||
| 气流设计 | 严格的前后气流设计 | |||||
| 设备虚拟化 | VS(1:16虚拟化) | |||||
| 集群交换系统 (CSS)1 | ||||||
| 网络虚拟化 | M-LAG | |||||
| VXLAN 和 VXLAN 桥接 | ||||||
| BGP EVPN | ||||||
| QinQ接入VXLAN | ||||||
| 可编程性 | 基于Ansible的自动化配置及开源模块发布 | |||||
| 运维 | 全网路径检测 | |||||
| 遥测 | ||||||
产品特性
-
高兼容性:支持多种接口类型和协议,可与现有数据中心基础设施无缝集成。
-
非阻塞架构:确保所有端口在满负载下实现线速转发,零丢包。
-
高可靠性:具有 NSR(不间断路由)和 ISSU(在线软件升级)功能,可在升级和维护期间提供不间断的服务。
-
智能QoS:先进的服务质量功能,可实现细粒度的流量控制和服务差异化。
-
IPv6支持:全面支持 IPv6 和 IPv4/IPv6 双栈环境,确保面向未来的网络设计。
产品应用介绍
产品优势总结
Huawei CE12812 Switch Product Ordering Info
| 基本配置 | |
| CE-RACK-A01 | FR42812 Assembly Rack (800x1200x2000mm) |
| CE12804S-AC | CE12804S Assembly Chassis (with Fans) |
| CE12808S-AC | CE12808S Assembly Chassis (with Fans) |
| CE12804S-DC | CE12804S DC Assembly Chassis (with Fans) |
| CE12808S-DC | CE12808S DC Assembly Chassis (with Fans) |
| CE12804-AC | CE12804 AC Assembly Chassis (with CMUs and Fans) |
| CE12808-AC | CE12808 AC Assembly Chassis (with CMUs and Fans) |
| CE12812-AC | CE12812 AC Assembly Chassis (with CMUs and Fans) |
| CE12816-AC | CE12816 AC Assembly Chassis (with CMUs and Fans) |
| CE12804-DC | CE12804 DC Assembly Chassis (with CMUs and Fans) |
| CE12808-DC | CE12808 DC Assembly Chassis (with CMUs and Fans) |
| CE12812-DC | CE12812 DC Assembly Chassis (with CMUs and Fans) |
| CE12816-DC | CE12816 DC Assembly Chassis (with CMUs and Fans) |
| 主处理单元 | |
| CE-MPU-S | CE12800S Main Processing Unit |
| CE-MPU | 主处理单元 |
| 交换矩阵单元 | |
| CE-SFU-S | CE12800S Switch Fabric |
| CE-SFU04 | CE12804 Switch Fabric |
| CE-SFU08 | CE12808 Switch Fabric |
| CE-SFU12 | CE12812 Switch Fabric |
| CE-SFU16 | CE12816 Switch Fabric |
| GE BASE-T Interface Card | |
| CE-L24XS | 24-Port 10GBASE-X Interface Card (SFP/SFP+) |
| CE-L48XS | 48-Port 10GBASE-X Interface Card (SFP/SFP+) |
| 40GE接口卡 | |
| CE-L06LQ | 6-Port 40G Interface Card (QSFP+) |
| CE-L12LQ | 12-Port 40G Interface Card (QSFP+) |
| CE-L24LQ | 24-Port 40G Interface Card (QSFP+) |
| CE-L36LQ | 36-Port 40G Interface Card (QSFP+) |
| 100GE接口卡 | |
| CE-L04CF | 4-Port 100G Interface Card (CFP) |
| CE-L08CF | 8-Port 100G Interface Card (CFPS) |
| CE-L12CF | 12-Port 100G Interface Card (CFP2) |
| CE-L12CQ | 12-Port 100G Interface Card (QSFP28) |
| CE-L16CQ | 16-Port 100G Interface Card (QSFP28) |
| CE-L36CQ | 36-Port 100G Interface Card (QSFP28) |
| 力量 | |
| PHD-3000WA | 3000W HVDC Power Module |
| PDC-2200WA | 2200W DC Power Supply |
| 软件 | |
| CE128-LIC-B25 | CloudEngine 12800 Basic SW |
| CE128-LIC-TRILL | TRILL Function License |
| CE128-LIC-MPLS | MPLS功能许可证 |
| CE128-LIC-VS | Virtual System Function License |
| CE128-LIC-IPV6 | IPV6功能许可证 |
| CE128-LIC-EVN | EVN Function License |
| CE128-LIC-FCFAL | CloudEngine 12800 FCF All Ports |
| CE128-LIC-FCF48 | CloudEngine 12800 FCF 48 Ports |
| CE128-LIC-TLM | CE12800 Telemetry Function |
| CE128-LIC-MACSEC | CE12800 MACsec Function |
| N1-CE128LIC-CFFD | N1-CloudFabric Foundation SW License for CloudEngine 12800 |
| N1-CE128CFFD-SnS1Y | N1-CloudFabric Foundation SW License for CloudEngine 12800-SnS-1 Year |
| N1-CE128LIC-CFAD | N1-CloudFabric Advanced SW License for CloudEngine 12800 |
| N1-CE128CFAD-SnS1Y | N1-CloudFabric Advanced SW License for CloudEngine 12800-SnS-1 Year |
CloudEngine 12800 系列中的每个型号都经过精心设计,以满足最苛刻的网络要求,确保您可以构建可随业务扩展的弹性高性能数据中心网络。
运输和交付
运送方式
通过值得信赖的承运商进行全球运输:
- 标准:7-15个工作日
- 加急:3-7 个工作日
- 本地送货(如有)
处理时间
订单验证后 1-2 个工作日内发货。
追踪与职责
发货后将通过电子邮件发送追踪信息。如有关税/进口费用,由买家承担。
延误
由于海关、假期或天气原因偶尔会发生延误。

评价
目前还没有评价