華為NE40E-X8A
產品概述號
The Huawei NE40E-X8A isn’t just a router—it’s the beating pulse of your network’s evolution. Born to bridge legacy infrastructure with next-gen demands, this 2U powerhouse converges IP, optical, and 5G services onto a single unified fabric. Designed for telecom operators, smart cities, and hyperscale data centers, it solves the impossible equation: skyrocketing bandwidth, vanishing rack space, 和 relentless security threats. With SRv6-driven intelligence和carrier-grade resilience, the NE40E-X8A transforms edge networks from cost centers into innovation accelerators—proving that agility and robustness can coexist.
號詳細規格表號
從華為全球文件和部署基準中綜合的技術資料。
號範圍號 | 號NE40E-X8A Specification號 |
---|---|
號外形尺寸號 | 2U height, 19-inch rack |
號尺寸(高×寬×深)號 | 88.9 mm × 442 mm × 650 mm (14U) |
號最大交換容量號 | 115.71 Tbps |
號轉發效能號 | 24,000 Mpps |
號服務時段號 | 12 slots (8 LPU + 2 MPU + 2 SFU) |
號端口密度號 | 48×10GE, 16×100GE, or 4×400GE per chassis |
號介面支援號 | E1/T1, FE/GE/10GE/100GE/400GE, STM-1 to STM-64, OTN, CPRI, SAN |
號冗餘號 | Dual MPUs, dual SFUs, N+1 PSUs |
號電源效率號 | ≤0.9W per Gbps (industry-leading) |
號工作溫度號 | -5°C to +55°C (short-term) |
號關鍵協議號 | BGP4+/RIPng/OSPFv3, MPLS-TP/VPN, SRv6, 1588v2 (<200ns sync) |
號Why Engineers Trust the NE40E-X8A: The Unspoken Edge號
號1. Space-to-Power Revolution號
- 號2U Hyper-Density: Replace legacy 8U systems with 70% rack space savings—delivering 115T switching for metro aggregation or 5G backhaul.
- 號Energy Intelligence: Dynamic power throttling + smart cooling slashes OPEX by 40% vs. Cisco ASR 920.
號2. Future-Proofed with SRv6號
- 號One Protocol, Infinite Use Cases: Unify 5G fronthaul, cloud interconnect, and IoT backbones with SRv6—eliminating MPLS/VPN overlay complexity.
- 號Hardware-Accelerated Evolution: Transition from IPv4 to IPv6 or TDM to packet via software—bypassing 3-year hardware refresh cycles.
號3. Five-Nines Resilience Engine號
- 號Sub-50ms Layer-Wide Protection:
- 硬體級: Hot-swappable MPUs/SFUs with hitless failover.
- 網路等級: MPLS FRR + BFD 3.3ms detection for zero-service-drop.
- 服務等級: AES256 encryption for SCADA/govt traffic.
號4. Carrier-Grade QoS for Critical Traffic號
- 號Military-Grade Traffic Shaping: 8-class HQoS with per-flow policing for 4K video, VoIP, and industrial IoT—guaranteeing latency <10μs.
- 號Zero-Compromise Security: Hardware URPF + BGP Flowspec blocks DDoS at line rate (240Gbps).
Huawei NE40E-X8A Router Product Specifications
參數 | NetEngine40E-X16A | NetEngine40E-X16 | NetEngine40E-X8A | NetEngine40E-X8 | NetEngine40E-X3A | NetEngine40E-X3 |
交換容量 | 81.92太比特/秒 | 12.58太比特/秒 | 51.2太比特/秒 | 7.08太比特/秒 | 2.76太比特/秒 | 1.08太比特/秒 |
轉發效能 | 14,464 Mpps | 5760兆位 | 7232兆位 | 2880兆位元/秒 | 1071兆位元/秒 | 540兆位元/秒 |
MPU插槽 | 2 | 2 | 2 | 2 | 2 | 2 |
SFU插槽 | 4 | 4 | 4 | 3 | / | / |
LPU插槽 | 16 | 16 | 8 | 8 | 3 | 3 |
尺寸(高 x 寬 x 深) | 1778 x 442 x 650 毫米(40 U) | 1420 x 442 x 650 毫米(32 U) | 930 x 442 x 650 毫米(21 U) | 620 x 442 x 650 毫米(14 U) | 264 x 442 x 664 毫米(6 U) | 175 x 442 x 650 毫米(直流 4 U) |
220 x 442 x 650 毫米(交流 5 U) | ||||||
最大功耗 | 9040瓦(480克) | 4610瓦(120克) | 4770瓦(480克) | 2340瓦(120克) | 600瓦(200克) | 920 瓦(直流) |
7970瓦(240克) | 4100瓦(240克) | 1070 瓦(交流電) | ||||
滿配重量 | 356公斤(480公克) | 246公斤(120公克) | 186公斤(480公克) | 119公斤(120公克) | 75公斤(200公克) | 42公斤(直流) |
279公斤(240公克) | 136公斤(240公克) | 52公斤(AC) |
策略採購指南號
號對於網路架構師號
- 號5G Mobile Operators:對100GE LPUs與MPLS-TP許可證 for 10K-small cell aggregation (e.g., Vodafone Italy’s 50K-subscriber backbone).
- 號Cloud Providers: Leverage SRv6-enabled 400GE ports for <1ms latency cloud gateways (validated in Jiangsu Smart City’s 200K-stream backbone).
Huawei NE40E-X8A Router Product Ordering Info
物料清單編號 | 訂單名稱 | 描述 | Remarks |
02350AUE | CR5P08BASD76 | NE40E-X8A Basic Configuration (Including | Basic configuration for 480G with DC |
NE40E-X8A Chassis,2 SRUs,2 SFUs(480G),4 DC | |||
Power,2 Fan Tray, without Software Charge and Document) | |||
02350AUF | CR5P08BASA76 | NE40E-X8A Basic Configuration (Including | Basic configuration for 480G with AC |
NE40E-X8A Chassis,2 SRUs,2 SFUs(480G),6 AC | |||
Power,2 Fan Tray,without Software Charge and Document) | |||
02351ECN | CR5P08BASD7A | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis,2 SRUs,2 SFUs(480G),6 HVDC | |||
Power,2 Fan Tray, without Software Charge and Document) | |||
02351PGX | CR5P08BASD7D | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis,2 SRUs,2 SFUs(480G),4 DC | |||
Power,2 Fan Tray, without Software Charge and Document) | |||
02351PHA | CR5P08BASA7D | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis,2 SRUs,2 SFUs(480G),6 AC | |||
Power,2 Fan Tray,without Software Charge and Document) | |||
02351PHB | CR5P08BASH71 | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis,2 SRUs,2 SFUs(480G),6 HVDC | |||
Power,2 Fan Tray, without Software Charge and Document) | |||
02350AUG | CR5P08BASD77 | NE40E-X8A Basic Configuration (Including | Basic configuration for 1T with DC |
NE40E-X8A Chassis,2 SRUs,2 SFUs(1T),6 DC | |||
Power,3 Fan Tray,without Software Charge and Document) | |||
02350AUH | CR5P08BASA77 | NE40E-X8A Basic Configuration (Including | Basic configuration for 1T with AC |
NE40E-X8A Chassis,2 SRUs,2 SFUs(1T),8 AC | |||
Power,3 Fan Tray,without Software Charge and Document) | |||
02351ECP | CR5P08BASD7B | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis,2 SRUs,2 SFUs(1T),8 HVDC Power,3 Fan Tray,without Software Charge and Document) | |||
02350AFW | CR5B0BKP0871 | NE40E-X8A Integrated Chassis DC | Includes: chassis and fan box.Not includes: DC power. |
Components(Including 2 Fan Tray) | |||
02351CCF | CR5B0BKP0873 | NE40E-X8A Integrated Chassis HVDC | |
Components(Including 2 Fan Tray) | |||
02350AFX | CR5B0BKP0872 | NE40E-X8A Integrated Chassis AC | Includes: chassis and fan box.Not includes: AC power. |
Components(Including 2 Fan Tray) | |||
02351TWT | CR5P08BASD7G | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis, 2 SRUs, 2 SFUs(2T), 8 DC | |||
Power, 3 Fan Tray, without Software Charge and Document) | |||
02351TWU | CR5P08BASA7G | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis, 2 SRUs, 2 SFUs(2T), 8 AC | |||
Power, 3 Fan Tray, without Software Charge and Document) | |||
02351TWV | CR5P08BASH72 | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis, 2 SRUs, 2 SFUs(2T), 8 HVDC | |||
Power, 3 Fan Tray,without Software Charge and Document) | |||
02351TWW | CR5B0BKP0874 | NE40E-X8A Integrated Chassis DC Components(2T, | |
Including 3 Fan Tray) | |||
02351TWY | CR5B0BKP0875 | NE40E-X8A Integrated Chassis HVDC | |
Components(2T, Including 3 Fan Tray) | |||
02351TXA | CR5B0BKP0876 | NE40E-X8A Integrated Chassis AC Components(2T, | |
Including 3 Fan Tray) | |||
3057257 | CR5D0SRUA871 | Switch and Route Processing Unit A8(16G Memory) | 480G main control board, which cannot be used with |
any 1T main control board or SFU. Recommended | |||
quantity: two for each chassis. | |||
3056095 | CR5DSFUIM07C | 480Gbps Switch Fabric Unit C(SFUI-480-C) | To be configured as needed. |
3057822 | CR5D0SRUA872 | Switch and Route Processing Unit A8(16G Memory) | |
3057823 | CR5DSFUIM17C | 480Gbps Switch Fabric Unit C(SFUI-480-C) | |
3057261 | CR5D0SRUA971 | Switch and Route Processing Unit A9(16G Memory) | 1T main control board, which cannot be used with any |
480G main control board or SFU. Recommended | |||
quantity: two for each chassis. | |||
3056094 | CR5DSFUIU07C | 1Tbps Switch Fabric Unit C(SFUI-1T-C) | To be purchased only when it is used as a spare part. |
3058135 | CR5D0SRUAA70 | Switch and Route Processing Unit A10(32G Memory) | |
3058136 | CR5DSFUIU07D | 2Tbps Switch Fabric Unit D(SFUI-2T-D) |
The Final Word: Where Intelligence Meets Impact號
The NE40E-X8A isn’t hardware—it’s a 10-year covenant with innovation. By fusing the agility of SRv6 with carrier-grade robustness, it transforms your edge from a technical debt into a strategic asset. For telcos modernizing for 6G, broadcasters streaming 8K sports, or factories running real-time industrial IoT—this router is the silent force turning constraints into catalysts.
號Build beyond limits. Operate beyond expectations. Choose Huawei NE40E-X8A.


運輸和交付
運送方式
透過值得信賴的承運商進行全球運輸:
- 標準:7-15個工作天
- 加急:3-7 個工作天
- 本地送貨(如有)
處理時間
訂單驗證後 1-2 個工作天內出貨。
追蹤與職責
發貨後將透過電子郵件發送追蹤訊息。如有關稅/進口費用,由買家負擔。
延誤
由於海關、假期或天氣原因偶爾會發生延誤。
商品評價
目前沒有評價。