華為NetEngine 8000 M1A路由器
Huawei NetEngine 8000 M1A Router is a high-end Ethernet network router based on the VRP routing platform and focused on the access, aggregation and transmission of metro Ethernet services.
Huawei NetEngine 8000 M1A Router Product Overview
NetEngine 8000 M1A is a high-density compact router designed for the cloud era. It’s featured for its 1U compact size, 220 mm depth, and supports up to 176G port capacity. The compact design saves precious space resources. In addition, the router supports flexible service access of 10GE and GE (optical and electrical ports) and supports features such as SRv6, EVPN, Port Slicing , Telemetry, and 1588v2 high-precision clock, which is the best choice for multi-service high-density bearer in the future cloud era.
Product Specification Overview
The Huawei NetEngine 8000 M1A Router is positioned as a high-performance routing platform within the NetEngine 8000 series, providing a switching capacity of 7.2 Tbps and a forwarding performance of 3.6 Tbps.
Huawei NetEngine 8000 M1A Router Product Overview
Huawei NetEngine 8000 M1A Router Product Specifications
參數 | NetEngine 8000 M1A | NetEngine 8000 M1C | NetEngine 8000 M1D-B | NetEngine 8000 F1A | NetEngine 8000 F8 |
交換容量 | 352 Gbit/s | 344 Gbit/s | 368 Gbps | 2.4 Tbit/s | 4 Tbps |
轉發效能 | 72 Mpps | 72 Mpps | 276 Mpps | 453 Mpps | 906 Mpps |
Maximum Board Capability | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 400G, up to 800G |
Capacity Density (G/U) | 176 | 172 | 184 | 1200 | 492 |
Main Control Board | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 1:01 |
SFU | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router | Fixed-configuration router does not support flexible cards | 1:01 |
Line Card | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | Fixed-configuration router does not support flexible cards | 8 |
電源模組 | 2, 1+1 (DC) | 2, 1+1 | 2, 1+1 | 2, 1+1 | DC: up to 5+1; [2T bundle] 2+1; |
AC: up to 3+3; [2T bundle] 2+2; | |||||
Fan Module | 3 (integrated) | 2 (integrated) | 3, 2+1 | 4, 3+1 | 1+1 up to 2+1 |
尺寸(高 x 寬 x 深) | 44.45 x 442 x 220 mm (1 U) | 44.45 x 442 x 220 mm (1 U) | 44.5 mm (1U) x 442 mm x 220 mm | 43.6 x 442 x 420 mm (1 U) | 575 mm(13U) x 442 mm x 482.8 mm |
Typical Power Consumption | 75 W | 89.21 W | 110 W (estimated) | 350 W | 1604 W (estimated) |
滿配重量 | 3.4 kg | 3.9 kg | 4.1 kg (estimated) | 7.25 kg | 2T bundle: 120.5 kg |
Huawei NetEngine 8000 M1A Router Product Features
- Compact Size High-density GE Ports
1 U,220mm,176Gbps Max 16*10GE/32*GE
- Programmable Protocol Simplification
SRv6/EVPN, unified protocols Programmable NP, smooth upgrade
- Green Industrial Design
80 W, low power consumption -40℃~65℃, industrial wide temperature design
Huawei NetEngine 8000 M1A Router Product Ordering Info
BOM | 訂單名稱 | 描述 |
02353DAF | CR8PM1ABASC0 | NetEngine 8000 M1A Basic Configuration |
(Includes M1A Chassis, 1*IPU,Fixed | ||
Interface(4*10GE + 12*GE),2*DC Power,without | ||
Software and Document) | ||
BOM | 訂單名稱 | 描述 |
02353DAG | CR8PM1ABASC1 | NetEngine 8000 M1A Basic Configuration |
(Includes M1A Chassis,1*IPU, Fixed | ||
Interface(4*10GE+12*GE),1*AC Power,without | ||
Software and Document) | ||
02353DAH | CR8PM1ABASC2 | NetEngine 8000 M1A Basic |
Configuration(Includes M1A Chassis,1*IPU, Fixed | ||
Interface(6*10GE+26*GE),2*DC Power,without | ||
Software and Document) | ||
02353EGG | CR8PM1ABASC4 | NetEngine 8000 M1A Basic |
Configuration(Includes M1A Chassis, 1*IPU,Fixed | ||
Interface(6*10GE+26*GE),1*AC Power,without | ||
Software and Document) | ||
02353JWJ | CR8PM1ABASC6 | NetEngine 8000 M1A Basic |
Configuration(Includes M1A Chassis,1*IPU, Fixed | ||
Interface(16*10GE+16*GE),2*DC Power,without | ||
Software and Document) | ||
02353JVU | CR8PM1ABASC8 | NetEngine 8000 M1A Basic |
Configuration(Includes M1A Chassis, 1*IPU,Fixed | ||
Interface(16*10GE+16*GE),1*AC Power,without | ||
Software and Document) | ||
88036KAT | CR8SM1U086C0 | NetEngine 8000 M1A basic configuration upgrade package (upgrade from 52G to 86G) |
88036KAW | CR8SM1U176C0 | NetEngine 8000 M1A basic configuration upgrade package (upgrade from 86G to 176G) |
The Huawei NetEngine 8000 M1A Router is a versatile and powerful solution for modern network infrastructures. Its high-performance routing capabilities, advanced features, and carrier-grade reliability make it an ideal choice for service providers and large enterprises looking to build scalable, resilient, and future-proof networks.


運輸和交付
運送方式
透過值得信賴的承運商進行全球運輸:
- 標準:7-15個工作天
- 加急:3-7 個工作天
- 本地送貨(如有)
處理時間
訂單驗證後 1-2 個工作天內出貨。
追蹤與職責
發貨後將透過電子郵件發送追蹤訊息。如有關稅/進口費用,由買家負擔。
延誤
由於海關、假期或天氣原因偶爾會發生延誤。
商品評價
目前沒有評價。