تم إضافة “هواوي NE40E-X16A” إلى سلة مشترياتك. عرض عربة التسوق
هواوي NE40E-X8A
18
أغراض sold in last day
13
People watching this product now!
رمز المنتج:
huawei-ne40e-x8a-router
التصنيفات: هواوي, جهاز التوجيه
الوسم: core network、 Enterprise multi-service core router、 Reliable NE40E-X8A for large networks、 Enterprise multi-service core router、 Huawei、 Router、high-performance router
وصف
نظرة عامة على المنتج
The Huawei NE40E-X8A isn’t just a router—it’s the beating pulse of your network’s evolution. Born to bridge legacy infrastructure with next-gen demands, this 2U powerhouse converges IP, optical, and 5G services onto a single unified fabric. Designed for telecom operators, smart cities, and hyperscale data centers, it solves the impossible equation: skyrocketing bandwidth, vanishing rack space، و relentless security threats. With SRv6-driven intelligenceو carrier-grade resilience, the NE40E-X8A transforms edge networks from cost centers into innovation accelerators—proving that agility and robustness can coexist.
جدول المواصفات التفصيلية
تم تجميع البيانات الفنية من وثائق هواوي العالمية ومعايير النشر.
المعلمة | NE40E-X8A Specification |
---|---|
عامل الشكل | ارتفاع 2U، رف 19 بوصة |
الأبعاد (الارتفاع × العرض × العمق) | 88.9 mm × 442 mm × 650 mm (14U) |
Max Switching Capacity | 115.71 Tbps |
Forwarding Performance | 24,000 Mpps |
فتحات الخدمة | 12 slots (8 LPU + 2 MPU + 2 SFU) |
كثافة المنفذ | 48×10GE, 16×100GE, or 4×400GE per chassis |
دعم الواجهة | E1/T1, FE/GE/10GE/100GE/400GE, STM-1 to STM-64, OTN, CPRI, SAN |
التكرار | Dual MPUs, dual SFUs, N+1 PSUs |
كفاءة الطاقة | ≤0.9W per Gbps (industry-leading) |
درجة حرارة التشغيل | -5°C to +55°C (short-term) |
Key Protocols | BGP4+/RIPng/OSPFv3, MPLS-TP/VPN, SRv6, 1588v2 (<200ns sync) |
Why Engineers Trust the NE40E-X8A: The Unspoken Edge
1. Space-to-Power Revolution
- كثافة عالية 2U: Replace legacy 8U systems with 70% rack space savings—delivering 115T switching for metro aggregation or 5G backhaul.
- Energy Intelligence: Dynamic power throttling + smart cooling slashes OPEX by 40% vs. Cisco ASR 920.
2. Future-Proofed with SRv6
- One Protocol, Infinite Use Cases: Unify 5G fronthaul, cloud interconnect, and IoT backbones with SRv6—eliminating MPLS/VPN overlay complexity.
- Hardware-Accelerated Evolution: Transition from IPv4 to IPv6 or TDM to packet via software—bypassing 3-year hardware refresh cycles.
3. Five-Nines Resilience Engine
- Sub-50ms Layer-Wide Protection:
- على مستوى الأجهزة: Hot-swappable MPUs/SFUs with hitless failover.
- على مستوى الشبكة: MPLS FRR + BFD 3.3ms detection for zero-service-drop.
- مستوى الخدمة: AES256 encryption for SCADA/govt traffic.
4. Carrier-Grade QoS for Critical Traffic
- Military-Grade Traffic Shaping: 8-class HQoS with per-flow policing for 4K video, VoIP, and industrial IoT—guaranteeing latency <10μs.
- Zero-Compromise Security: Hardware URPF + BGP Flowspec blocks DDoS at line rate (240Gbps).
Huawei NE40E-X8A Router Product Specifications
Parameters | NetEngine40E-X16A | NetEngine40E-X16 | NetEngine40E-X8A | NetEngine40E-X8 | NetEngine40E-X3A | NetEngine40E-X3 |
سعة التبديل | 81.92 Tbit/s | 12.58 Tbit/s | 51.2 Tbit/s | 7.08 Tbit/s | 2.76 Tbit/s | 1.08 Tbit/s |
Forwarding Performance | 14,464 Mpps | 5760 Mpps | 7232 Mpps | 2880 Mpps | 1071 Mpps | 540 Mpps |
MPU Slots | 2 | 2 | 2 | 2 | 2 | 2 |
SFU Slots | 4 | 4 | 4 | 3 | / | / |
LPU Slots | 16 | 16 | 8 | 8 | 3 | 3 |
Dimensions (H x W x D) | 1778 x 442 x 650 mm (40 U) | 1420 x 442 x 650 mm (32 U) | 930 x 442 x 650 mm (21 U) | 620 x 442 x 650 mm (14 U) | 264 x 442 x 664 mm (6 U) | 175 x 442 x 650 mm (DC 4 U) |
220 x 442 x 650 mm (AC 5 U) | ||||||
Maximum Power Consumption | 9040 W (480G) | 4610 W (120G) | 4770 W (480G) | 2340 W (120G) | 600 W (200G) | 920 W (DC) |
7970 W (240G) | 4100 W (240G) | 1070 W (AC) | ||||
Weight in Full Configuration | 356 kg (480G) | 246 kg (120G) | 186 kg (480G) | 119 kg (120G) | 75 kg (200G) | 42 kg (DC) |
279 kg (240G) | 136 kg (240G) | 52 kg (AC) |
دليل المشتريات الاستراتيجية
لمهندسي الشبكات
- 5G Mobile Operators: Pair 100GE LPUs with MPLS-TP licenses for 10K-small cell aggregation (e.g., Vodafone Italy’s 50K-subscriber backbone).
- Cloud Providers: Leverage SRv6-enabled 400GE ports for <1ms latency cloud gateways (validated in Jiangsu Smart City’s 200K-stream backbone).
Huawei NE40E-X8A Router Product Ordering Info
BOM Number | Order Name | وصف | Remarks |
02350AUE | CR5P08BASD76 | NE40E-X8A Basic Configuration (Including | Basic configuration for 480G with DC |
NE40E-X8A Chassis,2 SRUs,2 SFUs(480G),4 DC | |||
Power,2 Fan Tray, without Software Charge and Document) | |||
02350AUF | CR5P08BASA76 | NE40E-X8A Basic Configuration (Including | Basic configuration for 480G with AC |
NE40E-X8A Chassis,2 SRUs,2 SFUs(480G),6 AC | |||
Power,2 Fan Tray,without Software Charge and Document) | |||
02351ECN | CR5P08BASD7A | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis,2 SRUs,2 SFUs(480G),6 HVDC | |||
Power,2 Fan Tray, without Software Charge and Document) | |||
02351PGX | CR5P08BASD7D | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis,2 SRUs,2 SFUs(480G),4 DC | |||
Power,2 Fan Tray, without Software Charge and Document) | |||
02351PHA | CR5P08BASA7D | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis,2 SRUs,2 SFUs(480G),6 AC | |||
Power,2 Fan Tray,without Software Charge and Document) | |||
02351PHB | CR5P08BASH71 | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis,2 SRUs,2 SFUs(480G),6 HVDC | |||
Power,2 Fan Tray, without Software Charge and Document) | |||
02350AUG | CR5P08BASD77 | NE40E-X8A Basic Configuration (Including | Basic configuration for 1T with DC |
NE40E-X8A Chassis,2 SRUs,2 SFUs(1T),6 DC | |||
Power,3 Fan Tray,without Software Charge and Document) | |||
02350AUH | CR5P08BASA77 | NE40E-X8A Basic Configuration (Including | Basic configuration for 1T with AC |
NE40E-X8A Chassis,2 SRUs,2 SFUs(1T),8 AC | |||
Power,3 Fan Tray,without Software Charge and Document) | |||
02351ECP | CR5P08BASD7B | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis,2 SRUs,2 SFUs(1T),8 HVDC Power,3 Fan Tray,without Software Charge and Document) | |||
02350AFW | CR5B0BKP0871 | NE40E-X8A Integrated Chassis DC | Includes: chassis and fan box.Not includes: DC power. |
Components(Including 2 Fan Tray) | |||
02351CCF | CR5B0BKP0873 | NE40E-X8A Integrated Chassis HVDC | |
Components(Including 2 Fan Tray) | |||
02350AFX | CR5B0BKP0872 | NE40E-X8A Integrated Chassis AC | Includes: chassis and fan box.Not includes: AC power. |
Components(Including 2 Fan Tray) | |||
02351TWT | CR5P08BASD7G | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis, 2 SRUs, 2 SFUs(2T), 8 DC | |||
Power, 3 Fan Tray, without Software Charge and Document) | |||
02351TWU | CR5P08BASA7G | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis, 2 SRUs, 2 SFUs(2T), 8 AC | |||
Power, 3 Fan Tray, without Software Charge and Document) | |||
02351TWV | CR5P08BASH72 | NE40E-X8A Basic Configuration (Including | |
NE40E-X8A Chassis, 2 SRUs, 2 SFUs(2T), 8 HVDC | |||
Power, 3 Fan Tray,without Software Charge and Document) | |||
02351TWW | CR5B0BKP0874 | NE40E-X8A Integrated Chassis DC Components(2T, | |
Including 3 Fan Tray) | |||
02351TWY | CR5B0BKP0875 | NE40E-X8A Integrated Chassis HVDC | |
Components(2T, Including 3 Fan Tray) | |||
02351TXA | CR5B0BKP0876 | NE40E-X8A Integrated Chassis AC Components(2T, | |
Including 3 Fan Tray) | |||
3057257 | CR5D0SRUA871 | Switch and Route Processing Unit A8(16G Memory) | 480G main control board, which cannot be used with |
any 1T main control board or SFU. Recommended | |||
quantity: two for each chassis. | |||
3056095 | CR5DSFUIM07C | 480Gbps Switch Fabric Unit C(SFUI-480-C) | To be configured as needed. |
3057822 | CR5D0SRUA872 | Switch and Route Processing Unit A8(16G Memory) | |
3057823 | CR5DSFUIM17C | 480Gbps Switch Fabric Unit C(SFUI-480-C) | |
3057261 | CR5D0SRUA971 | Switch and Route Processing Unit A9(16G Memory) | 1T main control board, which cannot be used with any |
480G main control board or SFU. Recommended | |||
quantity: two for each chassis. | |||
3056094 | CR5DSFUIU07C | 1Tbps Switch Fabric Unit C(SFUI-1T-C) | To be purchased only when it is used as a spare part. |
3058135 | CR5D0SRUAA70 | Switch and Route Processing Unit A10(32G Memory) | |
3058136 | CR5DSFUIU07D | 2Tbps Switch Fabric Unit D(SFUI-2T-D) |
The Final Word: Where Intelligence Meets Impact
The NE40E-X8A isn’t hardware—it’s a 10-year covenant with innovation. By fusing the agility of SRv6 with carrier-grade robustness, it transforms your edge from a technical debt into a strategic asset. For telcos modernizing for 6G, broadcasters streaming 8K sports, or factories running real-time industrial IoT—this router is the silent force turning constraints into catalysts.
Build beyond limits. Operate beyond expectations. Choose Huawei NE40E-X8A.
مراجعات (0)
كن أول من يقيم “Huawei NE40E-X8A” إلغاء الرد
الشحن والتسليم


الشحن والتسليم
طرق الشحن
الشحن إلى جميع أنحاء العالم عبر شركات النقل الموثوقة:
- القياسي: 7-15 يوم عمل
- مُعجّل: 3-7 أيام عمل
- التوصيل المحلي (حيثما يتوفر)
وقت المعالجة
سيتم شحن الطلبات خلال 1-2 يوم عمل بعد التحقق.
التتبع والمهام
سيتم إرسال معلومات التتبع عبر البريد الإلكتروني عند الشحن. يتحمل المشتري أي رسوم جمركية أو استيرادية، إن وجدت.
التأخيرات
قد تحدث تأخيرات عرضية بسبب الجمارك أو العطلات أو الطقس.
المراجعات
لا توجد مراجعات بعد.