华为CloudEngine S12700E-8交换机
1. HHuawei CloudEngine S12700E-8 Switch– High-Performance Modular Core Switch for Enterprise Networks
2. 产品概述
The Huawei CloudEngine S12700E-8 Switch is a high-capacity, modular core switch designed for large enterprise networks and next-generation data centers. As part of the Huawei CloudEngine S12700E series, it delivers ultra-high switching capacity, advanced security features, and intelligent traffic management. With support for IPv6, VXLAN, SDN integration, and non-blocking architecture, the S12700E-8 ensures scalable, reliable, and future-ready connectivity for mission-critical applications in campus backbone, cloud computing, and carrier environments.
3. 产品规格概述
这 CloudEngine S12700E-8 serves as a mid-range chassis within the S12700E series, offering up to 76.8 Tbps switching capacity — ideal for medium-to-large enterprise cores and high-density data center aggregation deployments.
4.Huawei S12700E-8 Switch Product Specifications
| 产品型号 | CloudEngine S12700E-4 | CloudEngine S12700E-8 | CloudEngine S12700E-12 |
| 转发性能 | 14400 Mpps | 28800 Mpps | 43200 Mpps |
| 交换容量 | 19.2 Tbps | 38.4 Tbps | 57.6 Tbps |
| MPU插槽 | 2 | 2 | 2 |
| SFU槽位 | 2 | 4 | 4 |
| 服务卡槽 | 4 | 8 | 12 |
| 风扇槽 | 2 | 4 | 5 |
| Wireless Services | Managing up to 10K APs | ||
| AP access control, AP domain management, and AP configuration template management | |||
| Radio channel management, unified static configuration, and dynamic centralized management | |||
| WLAN basic services, QoS, security, and user management | |||
| CAPWAP, tag/terminal location, and spectrum analysis | |||
| 主成分分析 | Directly coloring service packets to collect real-time statistics on the number of lost packets and packet loss ratio | ||
| Collection of statistics on the number of lost packets and packet loss ratio at network and device levels | |||
| Super Virtual Fabric (SVF) | Works as the parent node to vertically virtualize downstream switches and APs as one device for simpler management | ||
| A two-layer client architecture supported | |||
| Third-party devices allowed between SVF parent and clients | |||
| VXLAN | VXLAN L2 and L3 gateways | ||
| Centralized and distributed gateways | |||
| BGP-EVPN | |||
| Configured through the NETCONF protocol | |||
| Interoperability | VBST (compatible with PVST/PVST+/RPVST) | ||
| LNP (similar to DTP) | |||
| VCMP (similar to VTP) | |||
5. 产品特点
- 非阻塞架构: Ensures full line-rate forwarding without internal bottlenecks or congestion.
- 高可靠性:支持 NSR(不间断路由)、ISSU(在线软件升级)和双 MPU,实现 99.999% 正常运行时间。
- 高级 QoS 和流量管理: Enables granular service differentiation and SLA assurance across enterprise and cloud services.
- IPv6 就绪且面向未来:原生 IPv6 支持确保长期网络可扩展性和兼容性。
- 模块化设计:灵活的配置选项允许根据不同的企业和数据中心需求进行定制部署。
6. 产品应用场景
这 华为CloudEngine S12700E-8交换机 is widely used as a core or aggregation node in large enterprise campuses, metropolitan area networks (MANs), and next-generation data centers. It supports massive Layer 2/Layer 3 forwarding capabilities, making it ideal for handling virtualized environments, cloud services, and high-speed mobile backhaul traffic.
该交换机与其他成员一起无缝集成到分层网络架构中 Huawei CloudEngine S12700E series, enabling organizations to build scalable, secure, and future-ready infrastructures. Whether deployed in financial institutions, government agencies, or telecom operators, the S12700E-8 provides stable and intelligent network services that align with digital transformation goals.
7.Huawei S12700E-8 Switch Product Ordering Info
| LE2BN66ED000 | N66E DC assembly cabinet (eight 60A outputs, maximum 2200W, 600 × 600 × 2200 mm) |
| LE2BN66EA000 | N66E AC assembly cabinet (four 16 A outputs, a maximum of 2500W, 600 × 600 × 2200 mm) |
| ET1BS12704E0 | S12700E-4 assembly chassis |
| ET1BS12708E0 | S12700E-8 assembly chassis |
| ET1BS12712E1 | S12700E-12 assembly chassis |
| FAN-770A-B | Fan box (-5degC–55degC, 48V, 400W, 2, indoors, VA) |
| LST7MPUE0000 | S12700E Main Processing Unit E |
| LST7MPUE0001 | S12700E Main Processing Unit E |
| EH1D200CMU00 | Centralized Monitoring Unit |
| LST7SFUEX100 | S12700E Switch Fabric Unit E(X1) |
| LST7SFUHX100 | S12700E Switch Fabric Unit H(X1) |
| LST7SFUMX100 | S12700E Switch Fabric Unit M(X1) |
| LST7C06HX6E0 | 6-port 100GE QSFP28 interface card (X6E,QSFP28) |
| LST7C06HX6S0 | 6-port 100GE QSFP28 interface card (X6S,QSFP28) |
| LST7C24HX6E0 | 24-port 100GE QSFP28 interface card (X6E,QSFP28) |
| LST7C02BX6E0 | 2-port 100GE QSFP28 interface and 4-port 40GE QSFP28 interface card (X6E,QSFP28) |
| LST7Y40SX6H0 | 40-port 25GE SFP28 interface card (X6H,SFP28) |
| LST7X48SX6E0 | 48-port 10GE SFP+ interface card (X6E,SFP+) |
| LST7X48SX6S0 | 48-port 10GE SFP+ interface card (X6S,SFP+) |
| LST7X24BX6E0 | 24-port 10GE SFP+ interface and 24-port GE SFP interface card (X6E,SFP+) |
| LST7X24BX6S0 | 24-port 10GE SFP+ interface and 24-port GE SFP interface card (X6S,SFP+) |
| LST7G48SX6E0 | 48-port GE SFP interface card (X6E,SFP) |
| LST7G48SX6S0 | 48-port GE SFP interface card (X6S,SFP) |
| LST7G48TX5E1 | 48-port 10/100/1000BASE-T interface card (X5E,RJ45) |
| LST7G48TX5S1 | 48-port 10/100/1000BASE-T Interface Card (X5S,RJ45) |
| W2PSD2200 | 2200W DC power module |
| PAC3KS54-CE | 3000W AC power module (black) |
| PAC3KS54-NE | 3000W AC power module (black) |
8. 产品优势总结
作为 Huawei CloudEngine S12700E series, 这 S12700E-8 Switch 集模块化、节能和投资保护于一体。其可扩展架构支持逐步升级,无需中断服务,同时原生支持 IPv6、VXLAN 和 SDN,确保与新兴网络趋势兼容。这款交换机专为高可用性环境而设计,兼具性能、灵活性和运营效率,是企业和运营商前瞻性部署的明智之选。
运输和交付
运送方式
通过值得信赖的承运商进行全球运输:
- 标准:7-15个工作日
- 加急:3-7 个工作日
- 本地送货(如有)
处理时间
订单验证后 1-2 个工作日内发货。
追踪与职责
发货后将通过电子邮件发送追踪信息。如有关税/进口费用,由买家承担。
延误
由于海关、假期或天气原因偶尔会发生延误。

评价
目前还没有评价